Threat Database: Difference between revisions
No edit summary |
Added my ground threat guide table |
||
| Line 18: | Line 18: | ||
==Surface to Air Missile Systems (SAMs)== | ==Surface to Air Missile Systems (SAMs)== | ||
===Overview=== | |||
{| class="wikitable" | |||
! rowspan="2" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Ground | |||
Threat | |||
Guide | |||
! rowspan="2" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Threat | |||
! rowspan="2" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | NATO | |||
Code | |||
! rowspan="2" style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | RWR | |||
IDENT | |||
! rowspan="2" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Tracking type | |||
! rowspan="2" style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Gun | |||
Ammo | |||
! rowspan="2" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Missile | |||
Amount | |||
! rowspan="2" style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Speed | |||
(mach) | |||
! colspan="2" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Range (nm) | |||
! style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Radar | |||
(nm) | |||
! rowspan="2" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Acquire | |||
Time | |||
(sec.) | |||
! colspan="2" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Altitude (ft) | |||
! rowspan="2" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Danger | |||
(1~10) | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Min | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Max | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Max | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Min | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#f56b00;" | Max | |||
|- | |||
| colspan="15" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#000000; color:#000000;" | | |||
|- | |||
| rowspan="7" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | AAA | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2K22M Tunguska | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-19 | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | A, S6 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | OP, RAD, LSR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 1936 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 8x SACLOS | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2/4 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 6 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 4 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0 / 100 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 16000 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 5 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | Flk. Pnz. Gepard | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | A | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | RAD | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 660 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 2 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 8 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 4 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 9500 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 4 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | M163 VADS | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | OP | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2280 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 1.4 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 6 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 4500 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 3 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | ZPU-1/2/4 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | OP | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 50 - 4800 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0.7 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 3.5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 4500 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 1 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | ZSU-23-4 Shilka | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | A | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | RAD | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2000 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 1.3 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 12 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 8 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 6500 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 3 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | ZSU-57-2 Sparka | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | OP | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 254 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 2 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 14000 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 2 | |||
|- | |||
| style="font-size:12px;" | Zu-23-3 Sergey | |||
| style="font-size:12px;" | | |||
| style="text-align: center; font-size:12px;" | | |||
| style="font-size:12px;" | OP | |||
| style="text-align: center; font-size:12px;" | 100 | |||
| style="font-size:12px;" | | |||
| style="text-align: center; font-size:12px;" | | |||
| style="font-size:12px;" | 0 | |||
| style="font-size:12px;" | 1.3 | |||
| style="font-size:12px;" | | |||
| style="font-size:12px;" | 4 | |||
| style="font-size:12px;" | 0 | |||
| style="font-size:12px;" | 6500 | |||
| style="font-size:12px;" | 1 | |||
|- | |||
| colspan="15" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#000000;" | | |||
|- | |||
| rowspan="3" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | MPD | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 3K38 Igla | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-18 | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 3x IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.25 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2.5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 6 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 12000 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 3 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 9K338 Igla-S | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | SA-24 | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 3x IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0.25 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 2.5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 6 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 12000 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 3 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | FIM-92 Stinger | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 3x IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.1 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 6 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 11000 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 3 | |||
|- | |||
| colspan="15" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#000000; color:#000000;" | | |||
|- | |||
| rowspan="8" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SHORAD | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 9A33 Osa | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-8 | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 08 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | RAD | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 6x RAD | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.8 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 7.5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 16 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 26 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 50 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 21000 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 7 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | Strela-1 9P31 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | SA-9 | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 4x IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0.4 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 2.5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 2.5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 100 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 12000 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 6 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 9K35 Strela-10 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-13 | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 13 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 4x IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.4 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2.8 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2.5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 75 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 15000 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 6 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 9K331 Tor | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | SA-15 | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 15 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | RAD | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 8x RAD | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0.8 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 6.5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 16 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 9 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 60 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 26000 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 7 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Jeep Avenger ADS | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | OP, IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 180 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 8x IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.1 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 3.7 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2.5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 11000 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 4 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | M6 Linebacker | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | OP, IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 1500 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 4x IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0.1 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 2 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 2.5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 11000 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 4 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | MIM-115 Roland | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | RO | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | RAD | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 10x RAD | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 3.4 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 5.1 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 11 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 30 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 19500 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 6 | |||
|- | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | MIM-72G Chaparral | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 4x IR | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 0.1 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 3 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 2.5 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 150 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 9500 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#32cb00;" | 5 | |||
|- | |||
| colspan="15" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#000000;" | | |||
|- | |||
| rowspan="5" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | MERAD | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | S-75 Devina | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | SA-2 | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 02 | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | RAD | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | ? | |||
| style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | ? | |||
