User contributions for Sirius
From DCS World Wiki - Hoggitworld.com
2 September 2019
- 17:0617:06, 2 September 2019 diff hist 0 F-14A/B →Pulse Search Mode
- 17:0617:06, 2 September 2019 diff hist −5 F-14A/B →Pulse-Doppler STT Mode
- 17:0617:06, 2 September 2019 diff hist +5 F-14A/B →Pulse-Doppler STT Mode
- 17:0617:06, 2 September 2019 diff hist 0 F-14A/B →Pulse-Doppler Search Mode
- 17:0617:06, 2 September 2019 diff hist 0 F-14A/B →AN/AWG-9 Radar
- 17:0517:05, 2 September 2019 diff hist 0 N File:F14 pulse.png No edit summary current
- 17:0517:05, 2 September 2019 diff hist 0 N File:F14 pulsedoppler.png No edit summary current
- 17:0517:05, 2 September 2019 diff hist 0 N File:F14 pstt.png No edit summary current
- 17:0417:04, 2 September 2019 diff hist 0 N File:F14 pdstt.png No edit summary current
- 17:0417:04, 2 September 2019 diff hist +34 F-14A/B →Pulse STT Mode
- 17:0417:04, 2 September 2019 diff hist +35 F-14A/B →Pulse Search Mode
- 17:0417:04, 2 September 2019 diff hist +35 F-14A/B →Pulse-Doppler STT Mode
- 17:0317:03, 2 September 2019 diff hist +43 F-14A/B →Pulse-Doppler Search Mode
- 17:0317:03, 2 September 2019 diff hist −35 F-14A/B →Radar Modes
- 17:0017:00, 2 September 2019 diff hist −8 F-14A/B →AWG-9 Pulse-Doppler Radar
- 16:5916:59, 2 September 2019 diff hist +5 F-14A/B →Jamming Modes
- 16:5816:58, 2 September 2019 diff hist −44 F-14A/B →Air-to-Air Radar
- 16:5816:58, 2 September 2019 diff hist +56 F-14A/B →Notch Filter
- 16:5816:58, 2 September 2019 diff hist 0 F-14A/B →AWG-9 Pulse-Doppler Radar
- 16:5716:57, 2 September 2019 diff hist 0 F-14A/B →Radar Modes
- 16:5716:57, 2 September 2019 diff hist 0 F-14A/B →Pulse STT Mode
- 16:5716:57, 2 September 2019 diff hist +1,746 F-14A/B →Pulse STT Mode
- 16:5616:56, 2 September 2019 diff hist 0 F-14A/B →Radar Modes
- 16:5516:55, 2 September 2019 diff hist +653 F-14A/B →Pulse Search Mode
- 16:5416:54, 2 September 2019 diff hist 0 F-14A/B →TWS Manual Mode
- 16:5416:54, 2 September 2019 diff hist 0 F-14A/B →Range While Search Mode
- 16:5416:54, 2 September 2019 diff hist 0 F-14A/B →Pulse-Doppler Search Mode
- 16:5416:54, 2 September 2019 diff hist 0 F-14A/B →Pulse-Doppler STT Mode
- 16:5316:53, 2 September 2019 diff hist +791 F-14A/B →Pulse-Doppler STT Mode
- 16:5216:52, 2 September 2019 diff hist +453 F-14A/B →TWS Auto Mode
- 16:5216:52, 2 September 2019 diff hist +947 F-14A/B →TWS Manual Mode
- 16:5116:51, 2 September 2019 diff hist +713 F-14A/B →Range While Scan Mode
- 16:5116:51, 2 September 2019 diff hist −711 F-14A/B →Pulse-Doppler STT Mode
- 16:5116:51, 2 September 2019 diff hist +711 F-14A/B →Pulse-Doppler STT Mode
- 16:5016:50, 2 September 2019 diff hist −43 F-14A/B →Control Stick
- 16:5016:50, 2 September 2019 diff hist −43 F-14A/B →Navigation Failures
- 16:5016:50, 2 September 2019 diff hist −43 F-14A/B →AN/ALE-39 CMDS
- 16:4916:49, 2 September 2019 diff hist −43 F-14A/B →AN/ALQ-126 DECM
- 16:4916:49, 2 September 2019 diff hist 0 F-14A/B →Symbology
- 16:4916:49, 2 September 2019 diff hist −43 F-14A/B →Symbology
- 16:4916:49, 2 September 2019 diff hist −43 F-14A/B →AN/APX-76 IFF Interrogator
- 16:4816:48, 2 September 2019 diff hist −43 F-14A/B →Tactical Information Display
- 16:4816:48, 2 September 2019 diff hist +246 F-14A/B →Pulse-Doppler Search Mode
- 16:4716:47, 2 September 2019 diff hist 0 F-14A/B →Detail Data Display
- 16:4716:47, 2 September 2019 diff hist 0 F-14A/B →Detail Data Display
- 16:4716:47, 2 September 2019 diff hist +5 F-14A/B →Detail Data Display
- 16:4716:47, 2 September 2019 diff hist 0 F-14A/B →Detail Data Display
- 16:4616:46, 2 September 2019 diff hist +39 F-14A/B →Detail Data Display
- 16:4616:46, 2 September 2019 diff hist −38 F-14A/B →Notch Filter
- 16:4616:46, 2 September 2019 diff hist +4 F-14A/B →Notch Filter
